Oak Bay Market Report
$2,524,610
AVERAGE PRICE OF 79 HOMES$2,958,654
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$4,667,800
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,450,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$419,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,524,610 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $544,450 |
2 bedrooms | $814,714 |
3 bedrooms | $2,118,319 |
4 bedrooms | $3,388,223 |
5 bedrooms | $3,515,927 |
Oak Bay Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 96 | 105 | 110 | 113 | 120 |
Average Price | $2,406,295 | $2,479,252 | $2,542,962 | $2,608,647 | $2,614,798 |
Avg Price Change | -3.03% | -2.57% | -2.58% | -0.24% | +1.27% |
Median Price | $1,797,950 | $1,847,615 | $2,105,235 | $2,384,356 | $2,376,618 |
Med Price Change | -2.76% | -13.94% | -13.26% | +0.33% | +4.14% |
Avg Bedrooms | 3.31 beds | 3.32 beds | 3.51 beds | 3.56 beds | 3.71 beds |
Avg Bathrooms | 2.89 baths | 2.97 baths | 3.15 baths | 3.17 baths | 3.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $2,524,610 | 80 days |
Multi-Million Dollar Homes | 65 | $2,958,654 | 81 days |
Newly Built Homes | 5 | $4,667,800 | 57 days |
Homes with a Pool | 1 | $2,450,000 | 8 days |
Reduced Price Homes | 1 | $419,000 | 58 days |