Sidney Market Report
$1,095,741
AVERAGE PRICE OF 92 HOMES$1,777,327
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$1,322,059
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$784,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,179,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,095,741 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $685,914 |
2 bedrooms | $1,005,070 |
3 bedrooms | $1,451,196 |
4 bedrooms | $1,152,667 |
5 bedrooms | $1,172,000 |
Sidney Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 97 | 95 | 97 | 89 | 81 |
Average Price | $1,150,241 | $1,179,845 | $1,084,208 | $1,056,199 | $990,913 |
Avg Price Change | -2.57% | +8.82% | +2.65% | +6.59% | -0.95% |
Median Price | $936,035 | $931,362 | $849,926 | $793,600 | $782,806 |
Med Price Change | +0.50% | +9.58% | +7.10% | +1.38% | -0.96% |
Avg Bedrooms | 2.31 beds | 2.28 beds | 2.27 beds | 2.15 beds | 2.09 beds |
Avg Bathrooms | 2.08 baths | 2.05 baths | 2 baths | 1.96 baths | 1.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $1,095,741 | 58 days |
Multi-Million Dollar Homes | 33 | $1,777,327 | 60 days |
Newly Built Homes | 27 | $1,322,059 | 86 days |
Homes with a Pool | 1 | $784,500 | 33 days |
Reduced Price Homes | 1 | $1,179,900 | 50 days |